| Simple Savings | Christmas Club | 22nd State Money Market | Premium Money Market | High-Yield MMA | 22nd State Certificate of Deposit | Individual Retirement Account | |
|---|---|---|---|---|---|---|---|
| Monthly Service Charge | $5 if falls below min. balance | --- | $8 if falls below min. balance | $8 if falls below min. balance | $8 if falls below min. balance | --- | --- |
| Minimum Opening Deposit | $100 | $22 | $1,000 | $50,000 | $50,000 | $1,000 | $1,000 |
| Minimum Balance Required | $50 | N/A | $1,000 | $1,000 | $50,000 | $50,000 | $1,000 |
| Online and Mobile Banking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Electronic and Paper Statements | Your choice of electronic or paper statements | Your choice of electronic or paper statements | Your choice of electronic or paper statements | Your choice of electronic or paper statements | Your choice of electronic or paper statements | N/A | N/A |
| Earns Interest | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tiers | N/A | N/A | ![]() | ![]() | ![]() | ![]() | ![]() |
| Excessive Withdrawal Fee | $5* | $20*** | $5** | $5** | $5** | Loss of Interest**** | Loss of Interest**** |
*After 3 transactions per month on Savings; **after 6 transactions per month on Money Markets; ***early withdrawal penalty imposed on withdrawals before maturity; ****You may not make any deposits into your account before maturity. A penalty will be imposed for withdrawals before maturity. The fee we may impose will be as follows: loss of 30-day interest for the term 3-month CD; loss of three months interest for the term of 6, 9, 12, and 18-month CDs; loss of six month’s interest for terms of 24, 30, and 36-month CDs; and loss of nine month’s interest on terms of 48 months; *****You may not make any deposits into your account before maturity. A penalty will be imposed for withdrawals before maturity (with the exception of RMDs). The fee we may impose will be as follows: loss of three months’ interest; IRA rules may apply.
If you’re not sure which account(s) you currently have or would like to switch accounts, please visit your local branch or call us at (888) 325-7777.