| *Student Checking | ***Free Personal Checking | 22nd State Checking | 22nd State Checking+ | |
|---|---|---|---|---|
| Monthly Service Charge | $0 | $0 | $8** | $10** |
| Opening Deposit | $22 | $100 | $22 | $1,000 |
| Minimum Balance Required | $0 | $0 | $500 | $1,000 |
| Mastercard Debit/ATM Card with Tap-To-Pay | ![]() | ![]() | ![]() | ![]() |
| Online and Mobile Banking | ![]() | ![]() | ![]() | ![]() |
| Electronic and Paper Statements | Free electronic statements; $2 paper statement fee | Free electronic statements; $2 paper statement fee | No Charge | No Charge |
| Bill Pay | ![]() | ![]() | ![]() | ![]() |
| Direct Deposit | --- | ![]() | --- | --- |
| Earns Interest | --- | --- | --- | ![]() |
| Free Notary Service | ![]() | ![]() | ![]() | ![]() |
| ATM Fees Reimbursed | ![]() | ![]() | ![]() | ![]() |
| First Order Checks Free | --- | ![]() | --- | --- |
*Proof of full-time student required; **monthly service charge waived if minimum balance is maintained; ***direct deposit required.
If you’re not sure which account(s) you currently have or would like to switch accounts, please visit your local branch or call us at (888) 325-7777.