| Small Business Checking | *Business Checking | Business Checking+ | ***Commercial Checking | |
|---|---|---|---|---|
| Monthly Service Charge | $0 | $10* | $10* | $10** |
| Opening Deposit | $22 | $100 | $1,000 | $100 |
| Minimum Balance Required | $0 | $500 | $5,000 | N/A |
| Mastercard Debit/ATM Card with Tap-To-Pay | ![]() | ![]() | ![]() | ![]() |
| Online and Mobile Banking | ![]() | ![]() | ![]() | ![]() |
| Electronic and Paper Statements | Free electronic statements; $2 paper statement fee | Your choice of electronic or paper statements | Your choice of electronic or paper statements | Your choice of electronic or paper statements |
| Bill Pay | ![]() | ![]() | ![]() | ![]() |
| Earns Interest | N/A | N/A | 0.10% | N/A |
| Transaction Limit | 200 | 100 | Unlimited | $0.20 per check over 50; $0.20 per deposit over 50 |
| Consumer Checking Required | ![]() | --- | --- | --- |
| Free Notary Service | ![]() | ![]() | ![]() | ![]() |
| Free Wallet-Size Checks | ![]() | ![]() | ![]() | ![]() |
*monthly service charge waived if minimum balance is maintained; **an earnings credit calculation is done each month on the average collected balance. This calculation gives your account credit for deposits made to your account and can offset your monthly service charge.
If you’re not sure which account(s) you currently have or would like to switch accounts, please visit your local branch or call us at (888) 325-7777.